To meet the demands of the people who enjoy driving a lot of trackdays, we have developed a Business Club opportunity under the name Amsterdam Race Resort. This will allow for these people to drive a lot of trackdays at a reduced rate.
Business Club members can choose from different possibilities the membership to best suit their needs.
| Silver | Gold | Black | Platinum | Meppen | Custom (minimum 5 days in 1 calendar year) | Custom (minimum 5 days in 1 calendar year) | |
|---|---|---|---|---|---|---|---|
| Circuit Zandvoort | 10 half days | 10 entire days | 8 entire days | 4 entire days | - | All trackdays | All trackdays |
| Spa-Francorchamps | - | - | 2 entire days | 1 day (7-11) | - | All trackdays | 7-11 |
| Assen | - | - | 2 afternoons | 2 afternoons | - | All trackdays | All trackdays |
| Meppen | - | - | - | 2 days | 10 half dadys | All trackdays | All trackdays |
| Meppen drift | - | - | - | 1 afternoon | - | All trackdays | All trackdays |
| Le Mans | - | - | - | 1 day | - | All trackdays | All trackdays |
| Bilster Berg | - | - | - | 1 day | - | All trackdays | All trackdays |
| Red Bull Ring | - | - | - | 1 day | - | All trackdays | All trackdays |
| Zolder | - | - | - | - | - | All trackdays | - |
| Mettet | - | - | - | - | - | All trackdays | - |
| Nürburgring | - | - | - | - | - | All trackdays | - |
| Network meeting | Every Year | Every Year | Every Year | Every Year | Every Year | Every year | Every year |
| Commercial topic | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Year subscription START84 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Price | € 3.095 | € 4.295 | € 5.495 | € 6.995 | € 1.695 | 10% discount | 20% discount |
All prices are excl. 9% VAT.
A half-day is a morning, afternoon or evening.
The calendar for 2026 is as follows:
It is possible to use our Arrive & Drive concept and take part in one of our rental cars. In the upcoming period we will invest in expanding our rental fleet. All prices are excl. 9% VAT.
| Half day | Entire day | |
|---|---|---|
| BMW E36 325i | € 575 | € 950 |
| BMW E36 M3 | € 1400 | € 2250 |
| Westfield Cup Racer | € 2500 | € 4000 |
| Audi TT | € 1800 | € 2950 |
| Audi RS5 | € 2250 | € 3750 |
| Audi R8 | € 5000 | € 8000 |
| Radical SR3 | € 4500 | € 6500 |
| BRL V6 Pick-up | € 4000 | € 6000 |
| TVR Cerbera V8 | On request | On request |
| BMW E46 M3 | On request | On request |
| Porsche 911 GT3 | On request | On request |
| Ferrari F430 Challenge | On request | On request |
Yes! As a member of the Amsterdam Race Resort Business Club you are free to choose the dates on which you wish to participate. We will guarantee you a large selection of available dates, so you can make use of your complete membership, as it would be a shame to pay for something that you cannot make a full use of.
Unfortunately, this is not possible. The membership is linked to you personally and cannot be transmitted to someone else.
Of course! After your application, we will always send you an invoice. This is due before the first day you will participate.
Yes, there are. In case you are self-employed the costs of the membership of a Business Club can be fully tax deductable. Please inform for the possibilities.